Actualizado 2026
Oxímetros Beurer
Beurer es la marca alemana de referencia en dispositivos de salud domésticos. Sus oxímetros tienen certificación médica y pantalla OLED de alta legibilidad.
| Producto | SpO2 | Pantalla | Perf. (PI) | Ideal para | Valoración | Precio | |
|---|---|---|---|---|---|---|---|
monitor_heartMás completo Beurer PO 40 | ±2% | OLED color | PI incluido | Uso avanzado | starstarstarstarstar 4.6/5 | ~30 € | Ver precio |
monitor_heartBeurer PO 30 | ±2% | OLED rotable | — | Uso general | starstarstarstarstar 4.7/5 | ~35 € | Ver precio |
monitor_heartMás nuevo Beurer PO 45 | ±2% | Color + Bluetooth | Sí | Con app | starstarstarstarstar_half 4.5/5 | ~45 € | Ver precio |
monitor_heartBeurer PO 30 (alt) | ±2% | OLED rotable | — | Presupuesto | starstarstarstarstar 4.6/5 | ~28 € | Ver precio |
monitor_heartBeurer PO 40 (alt) | ±2% | OLED color | PI incluido | Deportistas | starstarstarstarstar_half 4.5/5 | ~32 € | Ver precio |
Precios orientativos. Última actualización: June 2026. Como asociado de Amazon, obtenemos una comisión por compras realizadas a través de nuestros enlaces.
Preguntas frecuentes
¿Cuál es la diferencia entre el Beurer PO 30 y el PO 40?expand_more
El PO 40 añade el índice de perfusión (PI), que mide la calidad de la señal del sensor. También tiene pantalla en color. Si solo necesitas SpO2 y pulso, el PO 30 es suficiente y más económico.
¿El Beurer PO 45 funciona con Android?expand_more
Sí. El PO 45 conecta por Bluetooth con la app Beurer Health Manager para iOS y Android. Registra mediciones con fecha y permite exportar el historial.

